Short answer: it depends entirely on where you play. Peak season is May–September in the northern half of the country, October–April in the desert Southwest and Florida, and spring/fall shoulders across the South where summer heat is the enemy.
| Region | Peak Season | Worst Stretch |
|---|---|---|
| Desert Southwest (AZ, NV) | October – April | June – August (heat) |
| Florida & Gulf Coast | October – May | June – September (storms) |
| Southeast (GA, Carolinas) | April – May, September – November | July – August |
| Texas & Southern Plains | March – May, October – November | July – August |
| California | April – October (coast: year-round) | Inland summer heat |
| Midwest & Northeast | May – September | November – March |
| Mountain West | June – September | November – April |
| Pacific Northwest | June – September | November – March (rain) |
| Hawaii | Year-round | None |
If you can play anywhere, May–June and September–October are the two windows when the largest share of the country is in peak or shoulder season at once. Late September in particular combines summer-quality conditions in the North with breaking heat in the South.
Every guide below ranks the months from 10 years of climate data: