Quick answer: the best months to golf in Hawaii are January, November & December, based on 10-year climate averages (2015–2024) across 2 Hawaii golf cities.
| Month | Avg High | Avg Low | Rainy Days | Avg Wind | Season |
|---|---|---|---|---|---|
| January | 78°F | 68°F | 18 | 11 mph | Shoulder |
| February | 77°F | 67°F | 18 | 11 mph | Shoulder |
| March | 78°F | 69°F | 22 | 11 mph | Shoulder |
| April | 79°F | 70°F | 21 | 11 mph | Shoulder |
| May | 80°F | 71°F | 22 | 11 mph | Shoulder |
| June | 82°F | 73°F | 21 | 11 mph | Shoulder |
| July | 83°F | 73°F | 22 | 12 mph | Shoulder |
| August | 84°F | 74°F | 18 | 11 mph | Shoulder |
| September | 84°F | 74°F | 19 | 11 mph | Shoulder |
| October | 83°F | 73°F | 20 | 10 mph | Shoulder |
| November | 81°F | 71°F | 15 | 11 mph | Shoulder |
| December | 79°F | 69°F | 16 | 11 mph | Shoulder |
Our playability scoring treats highs of 60–80°F as ideal, wind under 8 mph as calm, and fewer rainy days as more bookable mornings. The months above hit those marks most consistently statewide. July is typically the toughest month for golf in Hawaii.
Conditions vary across Hawaii — coastal, mountain, and inland courses peak at different times. See the city-level guides:
Climate averages tell you when to plan a trip; the live score tells you whether to play today. Browse all Hawaii golf cities for real-time playability scores, or see the national month-by-month guide.