Quick answer: the best months to golf in New Mexico are March, October & November, based on 10-year climate averages (2015–2024) across 1 New Mexico golf city.
| Month | Avg High | Avg Low | Rainy Days | Avg Wind | Season |
|---|---|---|---|---|---|
| January | 46°F | 27°F | 8 | 12 mph | Shoulder |
| February | 51°F | 28°F | 7 | 13 mph | Shoulder |
| March | 60°F | 36°F | 10 | 15 mph | Shoulder |
| April | 72°F | 44°F | 3 | 17 mph | Shoulder |
| May | 82°F | 55°F | 4 | 17 mph | Shoulder |
| June | 91°F | 65°F | 5 | 15 mph | Shoulder |
| July | 94°F | 69°F | 6 | 14 mph | Variable |
| August | 91°F | 67°F | 6 | 13 mph | Shoulder |
| September | 85°F | 60°F | 4 | 12 mph | Shoulder |
| October | 72°F | 48°F | 6 | 12 mph | Peak |
| November | 58°F | 36°F | 5 | 10 mph | Peak |
| December | 49°F | 30°F | 5 | 10 mph | Shoulder |
Our playability scoring treats highs of 60–80°F as ideal, wind under 8 mph as calm, and fewer rainy days as more bookable mornings. The months above hit those marks most consistently statewide. July is typically the toughest month for golf in New Mexico.
Conditions vary across New Mexico — coastal, mountain, and inland courses peak at different times. See the city-level guides:
Climate averages tell you when to plan a trip; the live score tells you whether to play today. Browse all New Mexico golf cities for real-time playability scores, or see the national month-by-month guide.